Size Chart
We use top quality, sweatshop-free clothing. Our shirts are soft, lightweight 100% cotton - super comfy! They are not pre-shrunk so if you put them in the dryer there may be a bit of shrinkage. To keep your Sick On Sin clothing looking and fitting great, we recommend washing inside out and then either hanging to dry or using the low heat setting on your dryer.
For the adult shirts, the unisex style fits true to size. However the ladies cut fits a little more snug / tapered than other brands. If you're not sure what size to get, in-between sizes, or prefer your tees loose - we recommend going up a size. Don't hesitate to contact us if you have any sizing questions!
Please consult this size chart to guarantee a great fit!
Men / Unisex Tee:
S | M | L | XL | 2XL | 3XL | |
Front Body Length | 28.5" | 29" | 30" | 31" | 32.1" | 33" |
Chest | 34-36" | 38-40" | 42-44" | 46-48" | 48-50" | 50-52" |
Waist | 30-32" | 32-33" | 33-34" | 36-38" | 40-42" | 44-48" |
Women / Girlie Fit Tee:
S | M | L | XL | 2XL | |
Back Body Length | 24.5" | 25" | 25.6" | 26.3" | 27" |
Chest | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" |
Waist | 25-26" | 27-28" | 30-32" | 33-35" | 36-38" |
Women Undies:
S | M | L | XL | |
Pant Size | 0-2 | 4-6 | 8-10 | 12-14 |
Waist | 25-26" | 27-29" | 30-32" | 33-35" |
Kid Tee:
2 | 4 | 6 | 8 | 10 | 12 | |
Full Body Length | 15.5" | 16.6" | 17.75" | n/a | n/a | n/a |
Chest | 21" | 22" | 23" | 26" | 27" | 28" |
Height | 32-36" | 36-40" | 40-43" | 48-50" | 51-54" | 55-59" |
Weight (lbs.) | 31-34 | 35-41 | 42-45 | 49-52 | 54-62 | 62-75 |
Infant Tee / Onesie:
6-12 months | 12-18 months | 18-24 months | |
Length | 25-28" | 29-31" | 32-34" |
Chest | 16" | 18" | 20" |
Weight (lbs.) | 16-22 | 23-27 | 28-30 |